ThirstyNightGolf.com - $ Winners!

14 weeks left as of the morning of 7/29/2010. 30 weeks total. 4/8/2010 - 10/28/2010
Name Rounds
Played
Hdcp $$
Scagnelli, Tony 15   4.2   $233
Filas, Bob 15   0.7   $181
Howen, Keith 14   2.2   $130
Trizna, David 13   6.2   $128
Fournier, Joe 11   6.6   $123
Frankovich, Al 13   4.9   $121
Kerwin, Bob 15   1.1   $112
Davidson, Jim 16   5.8   $106
Charley, Bobby 4       $104
McLaren, Linda 11   4   $97
Sowa, Jason 14   7.6   $90
Reading, Tim 13   5.5   $88
Thomas, Dave 9   6   $87
Bartels, Dave 15   8.8   $86
Raiser, Ken 13   1.1   $83
Smith, Jim 16   6.1   $81
Klancher, Jim 14   5.3   $77
Pucel, Tom 15   6.5   $74
Lara, Sal 13   8.7   $73
Luzbetak, Eddie 15   7.9   $70
Maske, Fred 12   6.9   $68
Nelson, Bruce 14   6   $66
Miller, Bob 10   0.9   $64
Name Rounds
Played
Hdcp $$
Studer, Mike 15   1.4   $64
Belcher, Dan 11   8   $61
Scagnelli, Bob 16   9   $61
Scagnelli, Judi 14   9.3   $61
Gaydos, Mike 14   7.2   $60
Preboy, Larry 12   3.5   $59
Barichello, Steve 14   8.3   $56
Courtright, Keith 14   7.9   $56
Metropulos, Nick 10   10.1   $54
Kochevar, Duck 12   8.3   $51
Dralle, Doug 9   8.2   $50
Stevens, Mark 15   5.7   $48
Giglietti, Mike 11   12.8   $47
Kochevar, Jan 13   11.9   $47
Werner, Dave 15   4.7   $47
Smith, Dave 12   12.1   $45
Militelo, Jimmer 14   7.8   $42
Sowa, Tom 9   8.5   $42
Nurczyk, Ken 12   10.9   $38
Rivera, Doug 9   12   $38
Hausser, Larry 12   0.9   $36
Sumner, Steve 8   10.4   $35
Ambrosini, Dawn 14   16.1   $34
Collins, Mike 14   10.4   $33
Riley, Marsha 12   17.6   $27
Schulte, Darvin 9   8.5   $26
Smith, Bob 7   11.8   $26
Videtich, Phyllis 8   8   $26
Sowa, Dave 11   9.7   $25
Nedlo, Anne 8   11.4   $22
Whyte, Rich 11   11.6   $19
Cornelius, Rip 13   9.8   $18
Porter, Bill 9   19.9   $16
Sowa, Alan 12   10.7   $15
Albright, Paul 4       $13
Togliatti, Kathy 8   13.8   $13
Vera, Dan 4       $10