Home ThirstyNightGolf.com



Woodruff G.C.


4 weeks until 28 day party!

Home

View Current Scores
Weekly $ Winners

2011 photos
More Photos

2010 Season
2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2012 Season     67 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Jim Albritton Photo 45  52  12.2 4 $24 
Dawn Ambrosini * Photo 26  44  53  15.4 2 $72 
Steve Barichello * Photo 27  38  40  6.1 12 $198 
Dave Bartels Photo 26  39  45  9.5 7 $140 
Dan Belcher Photo 14  42  46  9.2 6 $43 
Sherry Carson Photo 15  40  46  8.7 6 $57 
Bobby Charley Photo 15  36  44  3.2 12 $79 
Linda Colbert   50  52    3   
Mike Collins * Photo 22  40  47  9.6 7 $123 
Rip Cornelius * Photo 24  36  45  7.4 8 $144 
Keith Courtright Photo 22  39  45  7.4 10 $77 
Jim Davidson * Photo 25  38  42  6.1 11 $98 
Stan Demsky *   24  43  47  10.3 7 $82 
Doug Dralle Photo 11  37  39  5.7 10 $86 
Bob Filas * Photo 25  33  38  0.2 14 $186 
Al Frankovich   21  35  35  5 17 $96 
Mike Gaydos * Photo 28  39  47  8.2 7 $135 
Mike Giglietti   44  44    7 $15 
Larry Hausser *   22  34  39  1.8 14 $105 
Keith Howen * Photo 19  33  44  1.4 15 $89 
Bob Kerwin * Photo 28  31  40  1 14 $153 
Jim Klancher Photo 19  37  42  4.5 11 $120 
Duck Kochevar * Photo 16  40  49  8 6 $55 
Jan Kochevar * Photo 23  43  48  12.5 5 $105 
Sal Lara * Photo 26  36  41  6.1 10 $151 
Eddie Luzbetak * Photo 26  39  43  7.1 12 $101 
Fred Maske   22  39  46  7.8 8 $110 
Linda McLaren * Photo 23  35  41  4 11 $104 
Nick Metropulos Photo 24  43  51  11.6 5 $120 
Jimmer Militelo * Photo 26  36  43  6.6 12 $157 
Bob Miller * Photo 17  34  36  1.1 17 $83 
Kevin Moss   10  39  41  6.3 11 $76 
Anne Nedlo Photo 46  52    4 $12 
Bruce Nelson * Photo 21  38  40  5.6 12 $142 
Mark Nelson   39  47  5.5 10 $51 
Bill Porter Photo 19  50  58  18.2 3 $140 
Larry Preboy Photo 21  36  37  4.4 14 $118 
Tom Pucel Photo 22  38  43  6.2 10 $128 
Tim Reading * Photo 23  37  43  5.4 10 $144 
Mike Regis * Photo 21  43  48  11.9 4 $103 
Marsha Riley Photo 10  51  52  17.5 3 $38 
Pat Riley   49  49  14.6 4   
Junior Ruiz   13  36  40  3.8 14 $25 
Bob Scagnelli * Photo 25  39  41  6.8 10 $110 
Judi Scagnelli * Photo 21  43  47  10.7 5 $124 
Tony Scagnelli * Photo 27  32  42  2.8 13 $230 
Rusty Schelling *   20  39  48  9.5 7 $130 
Ken Schroeder * Photo 27  39  45  7 8 $120 
Darvin Schulte Photo 17  40  49  8.3 5 $84 
Bob Smith Photo 47  49  12.7 4 $10 
Dave Smith Photo 20  43  52  13.9 6 $55 
Jim Smith * Photo 29  37  43  4.3 11 $151 
Alan Sowa Photo 20  39  45  10.1 8 $86 
Dave Sowa Photo 18  37  44  7.5 9 $159 
Jason Sowa Photo 13  41  42  7.5 11 $54 
Tom Sowa   13  38  43  6.9 10 $176 
Mark Stevens * Photo 27  36  38  5.7 11 $201 
Mike Studer * Photo 26  31  38  1.2 16 $178 
Steve Sumner * Photo 26  41  48  9.9 6 $167 
Dave Thomas Photo 14  36  41  3.8 12 $80 
Kathy Togliatti Photo 47  47  12.7 8 $43 
David Trizna Photo 16  37  37  5.3 14 $115 
Dan Vera * Photo 16  43  50  10.3 6 $90 
Phyllis Videtich Photo 14  40  46  8.6 6 $110 
Nancy Wasco   50  58  17.9 0 $3 
Dave Werner * Photo 26  36  42  6 13 $119 
Rich Whyte * Photo 21  41  46  9 7 $77 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).