Home ThirstyNightGolf.com



Woodruff G.C.


14 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2010 Season     63 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Paul Albright   38  39    13 $13 
Jim Albritton Photo 48  50    4   
Dawn Ambrosini *   14  49  52  15.5 3 $34 
Steve Barichello   14  40  43  7.7 8 $56 
Dave Bartels * Photo 15  39  43  8.2 10 $86 
Dan Belcher * Photo 11  40  40  7.4 10 $61 
Bobby Charley   38  41    12 $104 
Mike Collins * Photo 14  41  45  9.8 5 $33 
Rip Cornelius * Photo 13  42  45  9.2 7 $18 
Keith Courtright * Photo 14  40  41  7.3 10 $56 
Jim Davidson *   16  37  39  5.1 14 $106 
Doug Dralle Photo 38  43  7.5 8 $50 
Bob Filas * Photo 15  32  37  0 18 $181 
Joe Fournier   11  36  47  5.9 8 $123 
Al Frankovich *   13  37  38  4.2 14 $121 
Mike Gaydos * Photo 14  39  47  6.5 7 $60 
Mike Giglietti *   11  45  45  12.2 6 $47 
Larry Hausser *   12  33  35  0.2 16 $36 
Keith Howen * Photo 14  34  36  1.5 16 $130 
Bob Kerwin * Photo 15  32  34  0.3 19 $112 
Jim Klancher * Photo 14  36  45  4.6 10 $77 
Duck Kochevar * Photo 12  41  43  7.6 8 $51 
Jan Kochevar * Photo 13  44  47  11.3 5 $47 
Sal Lara *   13  38  45  8.1 9 $73 
Eddie Luzbetak * Photo 15  40  41  7.2 10 $70 
Fred Maske *   12  40  40  6.2 11 $68 
Linda McLaren Photo 11  36  40  3.3 14 $97 
Nick Metropulos *   10  43  43  9.5 9 $54 
Jimmer Militelo * Photo 14  40  43  7.1 11 $42 
Bob Miller Photo 10  32  40  0.2 16 $64 
Anne Nedlo Photo 45  45  10.7 7 $22 
Bruce Nelson * Photo 14  36  44  5.4 10 $66 
Mark Nelson   42  47    8   
Ken Nurczyk   12  44  44  10.3 7 $38 
Bill Porter * Photo 54  56  19.4 1 $16 
Larry Preboy * Photo 12  36  41  2.8 12 $59 
Tom Pucel   15  39  39  5.8 12 $74 
Ken Raiser Photo 13  31  33  0.4 18 $83 
Tim Reading * Photo 13  37  38  4.8 13 $88 
Marsha Riley Photo 12  50  51  17 5 $27 
Pat Riley   53  53    3   
Doug Rivera   43  47  11.4 5 $38 
Bob Scagnelli * Photo 16  41  43  8.3 8 $61 
Judi Scagnelli * Photo 14  42  43  8.6 8 $61 
Tony Scagnelli * Photo 15  35  38  3.5 15 $233 
Darvin Schulte * Photo 39  43  7.9 8 $26 
Bob Smith Photo 45  46  11.2 4 $26 
Dave Smith * Photo 12  44  47  11.5 4 $45 
Jim Smith * Photo 16  38  41  5.5 10 $81 
Alan Sowa * Photo 12  43  50  10 5 $15 
Dave Sowa Photo 11  41  45  9.1 7 $25 
Jason Sowa * Photo 14  37  42  6.9 8 $90 
Tom Sowa   40  40  7.9 9 $42 
Mark Stevens Photo 15  36  39  5 12 $48 
Mike Studer Photo 15  34  34  0.7 19 $64 
Steve Sumner * Photo 44  44  9.8 8 $35 
Dave Thomas * Photo 39  41  5.3 12 $87 
Kathy Togliatti Photo 46  52  13.2 2 $13 
David Trizna *   13  37  42  5.6 11 $128 
Dan Vera Photo 44  44    6 $10 
Phyllis Videtich Photo 41  42  7.4 9 $26 
Dave Werner * Photo 15  37  42  4 11 $47 
Rich Whyte *   11  45  45  11 6 $19 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).