ThirstyNightGolf
View scores and more from previous seasons.

2005 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels * Photo 25  35  42  9 $170  
Bobby Charley Charley Photo 37  39  3 $80  
Mike Collins Collins * Photo 16  40  45  9 $85  
Bob Filas Filas * Photo 23  32  38  -1 $725  
Mike Gaydos Gaydos * Photo 27  42  47  10 $135  
Bob Kerwin Kerwin * Photo 27  32  41  1 $191  
Jim Klancher Klancher Photo 22  39  42  6 $125  
Linda McLaren McLaren * Photo 28  36  41  3 $130  
Larry Preboy Preboy * Photo 25  37  40  4 $210  
Tim Reading Reading Photo 12  37  37  5 $20  
Pat Riley Riley *   17  41  51  14    
Darvin Schulte Schulte Photo 10  37  42  6    
Dave Smith Smith * Photo 18  43  51  13 $140  
Jim Smith Smith * Photo 28  33  43  5 $310  
Dave Sowa Sowa * Photo 20  43  45  10 $60  
Mark Stevens Stevens * Photo 13  38  46  8 $85  
Mike Studer Studer * Photo 24  32  38  -1 $385  
Steve Sumner Sumner * Photo 25  41  47  11 $70  
Dan Vera Vera Photo 10  39  42  8 $20  
Phyllis Videtich Videtich * Photo 19  40  45  10 $20  
Dave Werner Werner * Photo 24  35  40  4 $70  
21 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).