ThirstyNightGolf
View scores and more from previous seasons.

2006 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels * Photo 25  42  49  9 $105  
Bobby Charley Charley Photo 36  42  3    
Mike Collins Collins Photo 42  46  8 $65  
Bob Filas Filas Photo 19  32  35  -1 $510  
Mike Gaydos Gaydos * Photo 24  40  46  9 $220  
Bob Kerwin Kerwin * Photo 27  34  42  3 $485  
Jim Klancher Klancher Photo 18  38  43  6 $20  
Linda McLaren McLaren Photo 25  36  42  4 $450  
Larry Preboy Preboy Photo 23  35  36  4 $185  
Tim Reading Reading * Photo 22  39  42  6 $95  
Pat Riley Riley   11  49  59  13 $60  
Darvin Schulte Schulte Photo 10  42  49  8 $45  
Dave Smith Smith * Photo 21  46  54  13 $10  
Jim Smith Smith * Photo 28  37  46  7 $175  
Dave Sowa Sowa * Photo 18  41  47  10 $20  
Mark Stevens Stevens * Photo 17  39  45  8 $65  
Mike Studer Studer * Photo 24  32  38  1 $265  
Steve Sumner Sumner * Photo 24  40  50  10 $40  
Dan Vera Vera * Photo 13  41  48  9    
Dave Werner Werner * Photo 23  33  38  5 $145  
20 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).