ThirstyNightGolf
View scores and more from previous seasons.

2008 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels * Photo 28  39  51  8 $50  
Bobby Charley Charley Photo 15  37  38  5 $205  
Mike Collins Collins * Photo 11  39  44  8 $20  
Bob Filas Filas * Photo 28  32  35  0 $185  
Mike Gaydos Gaydos * Photo 27  41  46  9 $85  
Bob Kerwin Kerwin * Photo 26  35  37  2 $320  
Jim Klancher Klancher * Photo 19  38  47  5 $130  
Linda McLaren McLaren Photo 22  36  40  4 $180  
Larry Preboy Preboy * Photo 25  35  42  3 $155  
Tim Reading Reading * Photo 26  37  39  6 $115  
Pat Riley Riley   14  48  49  14    
Dave Smith Smith * Photo 20  41  50  12 $140  
Jim Smith Smith * Photo 27  37  42  4 $140  
Mark Stevens Stevens * Photo 16  38  46  6    
Mike Studer Studer * Photo 26  32  35  -0 $520  
Steve Sumner Sumner * Photo 27  41  51  10 $125  
Dan Vera Vera Photo 42  45  9 $20  
Phyllis Videtich Videtich * Photo 23  40  45  7 $60  
Dave Werner Werner * Photo 28  36  38  5 $405  
19 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).