ThirstyNightGolf
View scores and more from previous seasons.

2011 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels * Photo 26  39  45  9 $140  
Bobby Charley Charley Photo 15  36  44  3 $79  
Mike Collins Collins Photo 21  40  46  9 $123  
Bob Filas Filas * Photo 24  33  40  -1 $186  
Mike Gaydos Gaydos Photo 26  39  44  7 $135  
Larry Hausser Hausser * Photo 21  34  38  1 $105  
Bob Kerwin Kerwin * Photo 26  31  35  1 $153  
Jim Klancher Klancher * Photo 19  37  42  4 $120  
Sal Lara Lara * Photo 24  36  40  6 $133  
Linda McLaren McLaren * Photo 22  35  39  4 $104  
Larry Preboy Preboy Photo 21  36  37  4 $118  
Tom Pucel Pucel * Photo 22  38  43  6 $128  
Tim Reading Reading * Photo 21  37  45  5 $132  
Pat Riley Riley   49  49  15    
Darvin Schulte Schulte Photo 16  40  47  9 $84  
Dave Smith Smith * Photo 20  43  52  13 $55  
Jim Smith Smith * Photo 27  37  43  4 $151  
Dave Sowa Sowa Photo 18  37  44  8 $159  
Mark Stevens Stevens * Photo 25  36  39  6 $183  
Mike Studer Studer * Photo 24  31  36  1 $169  
Steve Sumner Sumner * Photo 24  41  45  9 $167  
David Trizna Trizna * Photo 16  37  37  6 $115  
Dan Vera Vera * Photo 14  43  44  11 $90  
Phyllis Videtich Videtich * Photo 14  40  46  8 $110  
Dave Werner Werner Photo 24  36  36  7 $113  
25 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).