ThirstyNightGolf
View scores and more from previous seasons.

2012 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels Photo 24  40  44  8 $178  
Bobby Charley Charley Photo 36  40  3 $76  
Mike Collins Collins Photo 17  42  43  10 $106  
Bob Filas Filas Photo 21  33  37  -0 $222  
Joe Fournier Fournier *   25  36  41  4 $159  
Mike Gaydos Gaydos * Photo 24  42  43  9 $179  
Larry Hausser Hausser Photo 19  36  39  3 $109  
Bob Kerwin Kerwin * Photo 22  32  38  -1 $179  
Sal Lara Lara * Photo 24  35  44  4 $151  
Linda McLaren McLaren * Photo 28  36  45  3 $229  
Larry Preboy Preboy Photo 19  36  39  4 $73  
Tom Pucel Pucel * Photo 23  40  42  6 $98  
Tim Reading Reading * Photo 21  39  42  6 $120  
Pat Riley Riley *   13  42  58  14 $37  
Darvin Schulte Schulte Photo 16  40  48  8 $126  
Dave Smith Smith Photo 15  43  48  12 $92  
Jim Smith Smith * Photo 29  39  41  5 $154  
Dave Sowa Sowa Photo 16  41  48  8 $99  
Mark Stevens Stevens Photo 22  37  40  5 $136  
Mike Studer Studer *
greenie
Photo 24  33  39  0 $189  
Steve Sumner Sumner Photo 26  43  48  10 $120  
David Trizna Trizna Photo 19  36  45  5 $115  
Dan Vera Vera Photo 15  38  44  9 $104  
Phyllis Videtich Videtich * Photo 18  41  44  9 $118  
Dave Werner Werner * Photo 26  37  43  4 $168  
25 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).