Home ThirstyNightGolf.com



Woodruff G.C.


7 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2010 Season     61 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Ken Raiser Photo 13  31  33  0.4 18 $83 
Bob Filas * Photo 20  32  32  0.1 19 $214 
Keith Howen * Photo 19  32  37  1.6 17 $162 
Bob Kerwin * Photo 18  32  35  0.4 17 $112 
Bob Miller * Photo 15  32  36  1 16 $93 
Larry Hausser *   15  33  38  0.8 14 $44 
Mike Studer * Photo 21  34  36  1.3 17 $105 
Tony Scagnelli * Photo 21  35  39  3.6 12 $267 
Joe Fournier   11  36  47  5.9 8 $123 
Jim Klancher * Photo 19  36  40  5.3 11 $121 
Linda McLaren * Photo 16  36  39  3.9 11 $114 
Bruce Nelson * Photo 20  36  41  5.6 11 $141 
Larry Preboy * Photo 17  36  41  3.6 10 $69 
Mark Stevens * Photo 21  36  40  6 11 $63 
Dave Bartels * Photo 21  37  37  6.7 14 $157 
Bobby Charley *   37  42  3.5 12 $141 
Jim Davidson *   22  37  42  5.5 10 $125 
Al Frankovich   16  37  41  4.5 12 $125 
Jimmer Militelo * Photo 20  37  41  6.7 11 $75 
Tim Reading Photo 17  37  42  5.5 10 $88 
Jim Smith * Photo 22  37  37  5.5 11 $131 
Jason Sowa * Photo 20  37  46  7.7 7 $123 
David Trizna   16  37  41  5.8 12 $162 
Dave Werner * Photo 21  37  38  4.2 12 $68 
Paul Albright   38  39    13 $13 
Steve Barichello *   20  38  40  7.2 12 $105 
Doug Dralle Photo 13  38  43  8.1 8 $75 
Sal Lara *   18  38  39  7.5 11 $103 
Bob Scagnelli * Photo 22  38  38  7.5 12 $113 
Keith Courtright * Photo 18  39  41  7 10 $73 
Mike Gaydos * Photo 19  39  43  7.8 8 $87 
Eddie Luzbetak * Photo 21  39  40  6.9 11 $102 
Fred Maske *   18  39  39  6.5 11 $93 
Tom Pucel   18  39  41  6.1 10 $80 
Darvin Schulte Photo 14  39  44  8.3 6 $37 
Dave Thomas Photo 13  39  41  5.6 10 $103 
Dan Belcher Photo 15  40  43  7.4 10 $65 
Tom Sowa   10  40  40  6.9 10 $56 
Mike Collins Photo 17  41  46  10.2 7 $99 
Rip Cornelius * Photo 19  41  43  8.8 9 $48 
Duck Kochevar * Photo 18  41  42  7.9 9 $77 
Dave Sowa Photo 12  41  44  8.8 7 $27 
Kathy Togliatti * Photo 12  41  52  11.2 5 $56 
Phyllis Videtich Photo 10  41  50  7.2 11 $46 
Judi Scagnelli Photo 19  42  45  9.4 6 $67 
Rich Whyte   15  42  45  9.9 7 $33 
Mike Giglietti   13  43  43  11.5 8 $62 
Jan Kochevar * Photo 19  43  48  11.2 5 $97 
Nick Metropulos *   15  43  44  9.8 8 $69 
Doug Rivera *   15  43  48  10.7 5 $64 
Alan Sowa * Photo 16  43  47  10.4 7 $39 
Anne Nedlo * Photo 12  44  49  10.7 5 $26 
Ken Nurczyk   12  44  44  10.3 7 $38 
Dave Smith * Photo 17  44  46  12 7 $70 
Steve Sumner * Photo 13  44  50  10.2 6 $40 
Dan Vera Photo 44  44    6 $10 
Bob Smith Photo 45  49  11.2 4 $26 
Jim Albritton Photo 48  51  13.6 4   
Dawn Ambrosini *   20  48  50  15.3 4 $53 
Bill Porter * Photo 13  49  49  17.3 4 $62 
Marsha Riley * Photo 16  50  54  17.6 2 $32 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).