Home ThirstyNightGolf.com



Woodruff G.C.


8 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2010 Season     61 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Keith Howen * Photo 18  23  23  0.3 18 $162 
Bob Kerwin * Photo 17  32  36  0.3 18 $112 
Ken Raiser Photo 13  31  33  0.4 18 $83 
Bob Filas * Photo 19  32  34  0.3 17 $201 
Mike Studer * Photo 20  34  35  1.2 16 $100 
Bob Miller * Photo 14  32  36  0.8 15 $85 
Paul Albright   38  39    13 $13 
Bobby Charley *   37  37  3.1 13 $141 
Larry Hausser   14  33  43  0.6 13 $36 
Steve Barichello *   19  38  38  7.3 12 $105 
Al Frankovich *   16  37  41  4.5 12 $125 
Bruce Nelson * Photo 19  36  43  5.4 12 $121 
Tony Scagnelli * Photo 20  35  40  3.6 12 $265 
David Trizna *   16  37  41  5.8 12 $162 
Dave Bartels * Photo 20  38  42  7.6 11 $141 
Jimmer Militelo * Photo 19  37  37  6.7 11 $75 
Mark Stevens * Photo 20  36  43  5.7 11 $61 
Phyllis Videtich * Photo 10  41  50  7.2 11 $46 
Dave Werner * Photo 20  37  38  4.4 11 $63 
Dan Belcher * Photo 15  40  43  7.4 10 $65 
Jim Davidson *   21  37  44  5.5 10 $125 
Eddie Luzbetak * Photo 20  39  41  7.2 10 $94 
Linda McLaren * Photo 15  36  44  3.9 10 $106 
Larry Preboy * Photo 16  36  42  3.4 10 $67 
Tom Pucel *   18  39  41  6.1 10 $80 
Tim Reading * Photo 17  37  42  5.5 10 $88 
Bob Scagnelli * Photo 21  39  41  8.1 10 $100 
Tom Sowa   10  40  40  6.9 10 $56 
Dave Thomas * Photo 13  39  41  5.6 10 $103 
Rip Cornelius * Photo 18  41  41  8.8 9 $48 
Keith Courtright * Photo 17  39  44  7 9 $65 
Jim Klancher * Photo 18  36  43  5.2 9 $111 
Sal Lara *   17  38  42  7.9 9 $93 
Jim Smith * Photo 21  38  45  5.7 9 $110 
Doug Dralle * Photo 13  38  43  8.1 8 $75 
Joe Fournier   11  36  47  5.9 8 $123 
Mike Gaydos * Photo 18  39  44  7.6 8 $85 
Mike Giglietti *   13  43  43  11.5 8 $62 
Fred Maske *   17  40  42  6.8 8 $80 
Mike Collins * Photo 17  41  46  10.2 7 $99 
Duck Kochevar * Photo 17  41  44  7.9 7 $67 
Ken Nurczyk   12  44  44  10.3 7 $38 
Alan Sowa Photo 15  43  46  10.4 7 $39 
Jason Sowa * Photo 19  37  48  7.4 7 $123 
Dave Sowa * Photo 12  41  44  8.8 7 $27 
Steve Sumner * Photo 12  44  48  10 7 $40 
Kathy Togliatti * Photo 11  41  46  11.2 7 $56 
Rich Whyte *   15  42  45  9.9 7 $33 
Nick Metropulos *   14  43  46  9.8 6 $59 
Doug Rivera *   14  43  44  10.4 6 $64 
Judi Scagnelli * Photo 19  42  45  9.4 6 $67 
Darvin Schulte * Photo 14  39  44  8.3 6 $37 
Dave Smith * Photo 16  44  48  12 6 $65 
Dan Vera Photo 44  44    6 $10 
Jan Kochevar * Photo 18  43  49  11 5 $97 
Anne Nedlo * Photo 11  44  49  10.7 5 $26 
Jim Albritton Photo 48  51  13.6 4   
Dawn Ambrosini *   19  48  55  15.2 4 $53 
Bob Smith Photo 45  49  11.2 4 $26 
Bill Porter * Photo 12  51  51  17.9 2 $32 
Marsha Riley * Photo 15  50  59  17.6 1 $27 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).