Home ThirstyNightGolf.com



Woodruff G.C.


7 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2007 Season     81 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Paul Albright *   16  37  41  4.8 13 $30 
Jim Albritton Photo 51  51    4   
Dawn Ambrosini *   17  43  43  14 4   
Dave Bartels * Photo 26  39  42  9.1 14 $195 
Dan Belcher * Photo 23  37  38  5 10 $20 
Bill Carlisle *   16  37  40  4.2 0 $45 
Bobby Charley   36  44  2.1 12 $45 
Mike Collins Photo 15  39  48  7.1 7 $140 
Rip Cornelius * Photo 23  43  43  10.1 9 $70 
Keith Courtright * Photo 22  40  46  7.3 10   
John D'Arcy Photo 12  46  52  13.2 $70 
Stan Demsky *   23  40  45  9.5 $70 
Doug Dralle * Photo 19  40  47  7.8 8 $85 
Bob Filas * Photo 21  33  36  0.3 19 $255 
Al Frankovich *   18  37  39  4.6 12 $45 
Mike Gaydos * Photo 22  42  46  10.4 8 $70 
Greg Glomb   44  48      
Jim Hare * Photo 25  36  39  5.4 14 $40 
Al Hart Photo 42  48    0   
Brad Josephson *   22  36  46  5.8 0 $130 
Bob Kerwin * Photo 26  34  42  2 17 $580 
Jim Klancher Photo 17  37  39  4.6 11 $20 
Jan Kochevar * Photo 25  44  51  13.5 5 $185 
John Kollaritsch   11  40  45  8.1 $20 
Garry Kraemer   11  40  42  6.2 0 $65 
Paul Krol   37  42  4.5   
Eddie Luzbetak * Photo 27  39  40  6.1 11 $220 
Dan Mahalik Photo 14  44  52  13.8 $420 
Tom Maher * Photo 24  42  46  10.6 0 $75 
Dan Marshall   14  41  51  10.7   
Fred Maske   17  40  41  7.5 11 $55 
Linda McLaren Photo 22  34  38  3.1 11 $570 
Kevin McWilliams   49  49      
Nick Metropulos *   23  38  50  9.3 8 $75 
Jimmer Militelo * Photo 26  37  38  5.6 11 $180 
Bob Miller * Photo 18  34  35  0.7 16 $150 
Guy Mitchell * Photo 16  44  55  12.2 0   
Dave Mueller   49  49      
Eric Nawracaj   47  47      
Anne Nedlo Photo 14  41  52  11.5 5   
Bruce Nelson * Photo 22  40  49  7.3 11 $130 
Judy Nichols Photo 50  50  15.5 $20 
Rich Nichols Photo 39  48  7.5 0   
John Nosal   39  39    0   
Chris Patsyl   42  42      
Bill Porter * Photo 17  47  51  15.7 4 $510 
Larry Preboy * Photo 16  33  40  3.5 10 $135 
Rich Quigley Photo 48  50    0   
Rick Raasch   42  45      
Ken Raiser * Photo 23  33  43  1.5 18 $140 
Tim Reading * Photo 17  35  45  4.7 10 $40 
Mike Regis *   25  41  43  8.5 0 $100 
Marsha Riley Photo 16  46  56  14.3 2   
Pat Riley *   17  45  50  14.9 3   
Bob Scagnelli * Photo 27  38  46  7.7 12 $20 
Judi Scagnelli * Photo 25  40  48  9.1 6 $130 
Tony Scagnelli * Photo 27  36  45  6.7 12 $245 
Rusty Schelling *   22  42  46  9.1 $55 
Ken Schroeder *   25  42  44  8.9 0 $20 
Darvin Schulte Photo 44  49  9.8 6   
Otto Serrato   43  43      
Bob Smith Photo 46  46    4 $90 
Dave Smith Photo 18  45  48  12.9 7 $75 
Jim Smith * Photo 28  33  41  3.7 11 $300 
Dan Southcomb Photo 10  34  37  1.1 $290 
Dave Sowa * Photo 16  41  44  9.1 7   
Tom Spencer * Photo 21  45  49  13.2 0   
Mark Stevens Photo 15  37  49  5.3 11 $55 
Jeff Stubler Photo 17  33  38  1 0 $305 
Mike Studer * Photo 24  34  39  1.6 17 $250 
Steve Sumner * Photo 24  41  45  10.4 6 $65 
Dan Tapper *   15  36  38  3.5 0 $215 
Joe Tapper   43  47    $40 
Dave Thomas * Photo 21  37  40  4.6 10 $290 
Matt Thraen   41  41      
Kathy Togliatti Photo 45  47  11.7 5   
Rick Trafton   43  43      
Dan Vera * Photo 14  41  46  8.3 6 $40 
Phyllis Videtich * Photo 21  41  52  8.2 11   
Dave Werner * Photo 27  36  41  4.6 12 $95 
Rich Whyte *   17  43  50  12.8 7   
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).