Home ThirstyNightGolf.com



Woodruff G.C.


7 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2008 Season     75 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Paul Albright *   17  37  40  5.3 13 $70 
Jim Albritton Photo 52  54    4   
Dawn Ambrosini *   17  48  48  14.9 4   
Steve Barichello   41  46  8.2 12   
Dave Bartels * Photo 28  39  51  8.4 14 $50 
Dan Belcher * Photo 22  38  40  6.4 10 $50 
Bill Carlisle   15  37  39  5.8 0   
Bobby Charley   15  37  38  5 12 $205 
Mike Collins * Photo 11  39  44  8.8 7 $20 
Rip Cornelius * Photo 20  41  41  8.4 9 $195 
Keith Courtright * Photo 27  38  45  6.4 10 $250 
John D'Arcy Photo 48  49      
Stan Demsky *   27  42  44  10.2   
Doug Dralle Photo 19  37  43  6.6 8 $40 
Mike Fazio *   27  34  38  3.4 0 $710 
Bob Filas * Photo 28  32  35  1 19 $185 
Al Frankovich   38  47  5.6 12   
Mike Gaydos * Photo 27  41  46  10 8 $85 
Jim Hare * Photo 28  38  39  5.9 14 $60 
Al Hart Photo 10  41  48  7.2 0   
Josh Howen   11  39  44  7.1 0 $50 
Keith Howen * Photo 23  35  41  2.6 17 $200 
Judy Janicki Photo 14  46  50  12.9 0 $205 
Brad Josephson *   25  37  40  6.3 0 $150 
Bob Kerwin * Photo 26  35  37  2.3 17 $320 
Jim Klancher * Photo 19  38  47  5.2 11 $130 
Duck Kochevar * Photo 26  41  41  8.3 9 $105 
Jan Kochevar * Photo 27  44  46  11.8 5   
Garry Kraemer   11  38  40  6.2 0 $20 
Eddie Luzbetak * Photo 26  37  44  5.1 11 $325 
Dan Mahalik Photo 51  53      
Tom Maher * Photo 19  44  46  11.2 0 $40 
Fred Maske   17  40  46  7.5 11 $55 
Linda McLaren Photo 22  36  40  4.1 11 $180 
Nick Metropulos   21  41  52  11.7 8   
Jimmer Militelo * Photo 23  35  41  5.4 11 $120 
Bob Miller * Photo 22  31  36  1.3 16 $315 
Guy Mitchell Photo 22  47  50  14.8 0   
Anne Nedlo Photo 17  44  46  13.1 5   
Bruce Nelson * Photo 21  36  44  5.8 11 $170 
Judy Nichols Photo 49  57      
Rich Nichols Photo 39  47    0   
John Nosal *   14  38  40  6.3 0   
Bill Porter Photo 18  47  56  17.5 4 $75 
Larry Preboy * Photo 25  35  42  3.5 10 $155 
Ken Raiser * Photo 24  34  37  2.1 18 $215 
Tim Reading * Photo 26  37  39  6.1 10 $115 
Mike Regis *   24  41  49  10.6 0   
Marsha Riley Photo 17  45  51  13.2 2   
Pat Riley   14  48  49  15 3   
Bob Scagnelli * Photo 28  40  45  8.9 12 $20 
Judi Scagnelli * Photo 25  41  42  9.4 6 $455 
Tony Scagnelli * Photo 25  36  42  4.4 12 $430 
Rusty Schelling *   25  41  43  9 $170 
Ken Schroeder *   25  40  50  9.2 0 $45 
Bob Smith Photo 41  50  10.3 4 $65 
Dave Smith * Photo 20  41  50  12.1 7 $140 
Jim Smith * Photo 27  37  42  4.5 11 $140 
Dan Southcomb Photo 34  34      
Alan Sowa * Photo 24  43  44  11.2 7 $20 
Jason Sowa * Photo 22  44  49  12.6 7 $40 
Tom Spencer Photo 18  45  49  12.9 0   
Mark Stevens * Photo 16  38  46  6.3 11   
Jeff Stubler * Photo 10  35  37  1.5 0 $100 
Mike Studer * Photo 26  32  35  0.3 17 $520 
Steve Sumner * Photo 27  41  51  10.1 6 $125 
Dan Tapper   21  36  46  4.3 0 $430 
Joe Tapper   41  41  6.9   
Dave Thomas Photo 20  37  49  5.4 10   
Kathy Togliatti Photo 15  46  47  12.8 5   
Dan Vera Photo 42  45  9.5 6 $20 
Phyllis Videtich * Photo 23  40  45  8.1 11 $60 
Dave Werner * Photo 28  36  38  5.3 12 $405 
Rich Whyte   17  45  49  12 7 $20 
Don Wrona *   23  35  42  3.6 0 $235 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).