Home ThirstyNightGolf.com



Woodruff G.C.


7 weeks of golf left!

Home

View Current Scores
Weekly $ Winners

2010 photos
More Photos

2009 Season
2008 Season
2007 Season
2006 Season
2005 Season
2004 Season
2003 Season
2002 Season

"Joke of the Day"
or View All Jokes

storms?Check Weather

Print sheet for scores.

Print sheet for virtual winnnings

Google

2009 Season     77 active golfers
Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap* Points Virtual
Winnings
Paul Albright *   15  37  39  4.5 13   
Jim Albritton Photo 52  54    4   
Mark Alstott   43  47    0   
Dawn Ambrosini *   22  48  48  15.1 4   
Steve Barichello *   24  37  39  5 12 $140 
Dave Bartels * Photo 26  40  47  8.9 14 $50 
Dan Belcher * Photo 12  38  45  6.9 10 $80 
Steve Bruno   41  41    0   
Bill Carlisle   37  40  3.1 0   
Bobby Charley   37  42  3.5 12 $60 
Mike Collins Photo 16  44  46  11.5 7 $60 
Rip Cornelius * Photo 21  40  43  7.8 9   
Keith Courtright * Photo 22  40  44  8.1 10 $100 
Jim Davidson   24  37  45  4.3 10 $385 
Doug Dralle * Photo 19  39  44  8 8 $70 
Mike Fazio   35  41  2.1 0   
Bob Filas * Photo 26  30  32  -0.2 19 $800 
Al Frankovich *   21  38  50  6.1 12 $195 
Mike Gaydos * Photo 25  40  45  8.2 8 $40 
Jim Hare * Photo 24  35  39  4.8 14 $70 
Al Hart Photo 45  47  10.7 0   
Larry Hausser   10  34  35  1.5 14 $55 
Josh Howen   41  41  6.9 0 $70 
Keith Howen Photo 22  33  39  2.1 17 $245 
Judy Janicki Photo 50  50    0   
Kurt Johnson   42  42      
Brad Josephson   17  38  45  6.9 0 $200 
Joe Kamarauskas   38  41  5 0 $135 
Bob Kerwin * Photo 27  34  37  1.7 17 $360 
Jim Klancher Photo 21  38  42  4.9 11 $20 
Duck Kochevar * Photo 23  39  49  8.2 9 $90 
Jan Kochevar * Photo 25  43  55  11.3 5 $40 
Garry Kraemer   40  40  5.9 0   
Eddie Luzbetak * Photo 28  38  40  5.9 11 $140 
Fred Maske   16  39  41  6.1 11 $355 
Linda McLaren Photo 18  34  36  3.4 11 $60 
Jimmer Militelo * Photo 23  38  40  5.9 11 $80 
Bob Miller Photo 16  33  36  0.7 16 $265 
Guy Mitchell Photo 17  46  48  13.6 0   
Ben Mutz   36  36    0   
Anne Nedlo Photo 16  44  45  11.2 5   
Bruce Nelson Photo 22  37  41  6.3 11 $310 
Mark Nelson   39  46  6.3 8   
John Nosal   42  46  7.9 0 $20 
Mark Patrick   41  54    0   
Bill Porter Photo 19  48  50  16.2 4 $145 
Larry Preboy Photo 20  35  42  3.4 10 $270 
Tom Pucel   20  44  44  12 10   
Ken Raiser * Photo 24  34  37  1.7 18 $245 
Tim Reading Photo 19  37  39  5.7 10 $65 
Mike Regis *   22  41  44  10.5 0 $40 
Marsha Riley Photo 13  49  52  15.5 2   
Pat Riley   49  49  15.1 3   
Bob Scagnelli * Photo 27  37  46  7.2 12 $60 
Judi Scagnelli Photo 22  41  46  9.8 6 $95 
Tony Scagnelli * Photo 25  35  42  3.5 12 $290 
Ken Schroeder *   23  40  47  8.3 0 $50 
Darvin Schulte Photo 40  40  8.5 6   
Bob Smith Photo 47  47    4   
Dave Smith * Photo 26  44  48  12.7 7   
Jim Smith * Photo 28  35  41  4 11 $130 
Alan Sowa Photo 22  40  49  8.9 7 $215 
Dave Sowa Photo 17  41  51  9.1 7 $20 
Jason Sowa Photo 25  41  42  9.3 7 $85 
Tom Sowa   19  39  41  7.5 10 $90 
Mark Stevens * Photo 24  37  39  7.1 11 $40 
Jeff Stubler Photo 36  38  2.4 0 $55 
Mike Studer * Photo 25  33  36  1.9 17 $495 
Steve Sumner * Photo 26  41  43  9.6 6   
Dan Tapper   39  42  5 0   
Dave Thomas Photo 19  37  39  4.5 10 $170 
Kathy Togliatti Photo 15  45  46  12.5 5   
David Trizna   19  37  38  5.1 12 $210 
Dan Vera Photo 44  53  9.8 6   
Dave Werner * Photo 27  37  40  4.8 12   
Rich Whyte *   18  42  45  9.5 7   
Don Wrona   36  46  3.1 0 $115 
* Handicaps are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).