Riley, Pat

Selected Date: 10/05/2024
'Login' to Edit Scores
Prev round: 2024-10-03, score 48, 6 pts.
Prev Average: 5

2024-04-18 - Score: 52 - Pts: 6 (6)
2024-04-25 - Score: 46 - Pts: 9 (8)   $12.00
2024-05-02 - Score: 50 - Pts: 4 (6)
2024-05-23 - Score: 52 - Pts: 3 (4)
2024-05-30 - Score: 59 - Pts: 1 (2)
2024-06-06 - Score: 45 - Pts: 9 (6)   $43.00
2024-06-13 - Score: 47 - Pts: 6 (6)
2024-06-20 - Score: 52 - Pts: 2 (4)
2024-06-27 - Score: 53 - Pts: 4 (4)
2024-07-11 - Score: 52 - Pts: 2 (3)
2024-07-18 - Score: 42 - Pts: 12 (8)   $29.00
2024-08-01 - Score: 46 - Pts: 9 (9)   $2.00
2024-08-08 - Score: 51 - Pts: 3 (7)
2024-08-22 - Score: 48 - Pts: 7 (7)
2024-08-29 - Score: 46 - Pts: 9 (8)   $7.00
2024-09-05 - Score: 50 - Pts: 5 (6)
2024-09-26 - Score: 52 - Pts: 3 (4)
2024-10-03 - Score: 48 - Pts: 6 (5)   $12.00
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 3
2 5 8
3 6 9