Home
Golfers
Winners
Trizna, David []
Selected Date:
6/23/2026
Score
Points
No Greenie
Yes $20
'Login' to Edit Scores
Prev round: 2026-06-04, score 43, 11 pts.
Prev Average: 12
2026-04-23 - Score: 42 - Pts: 12 (11) $12.00
2026-05-07 - Score: 45 - Pts: 9 (10)
2026-05-14 - Score: 40 - Pts: 14 (12) $14.00
2026-05-21 - Score: 39 - Pts: 15 (14) $9.00
2026-05-28 - Score: 40 - Pts: 14 (14)
2026-06-04 - Score: 43 - Pts: 11 (12) $20.00
*
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.
Jump to next golfer
<-- List
Enter 999 to delete round.
---> Skins Game Scores
1
4
7
2
5
8
3
6
9