Thomas, Dave

Selected Date: 12/09/2024
'Login' to Edit Scores
Prev round: 2024-10-10, score 50, 4 pts.
Prev Average: 8

2024-05-02 - Score: 48 - Pts: 8 (13)
2024-05-23 - Score: 42 - Pts: 12 (12)
2024-05-30 - Score: 45 - Pts: 9 (10)
2024-06-20 - Score: 46 - Pts: 8 (9)
2024-06-27 - Score: 46 - Pts: 8 (8)
2024-07-18 - Score: 40 - Pts: 16 (12)   $26.00
2024-07-25 - Score: 40 - Pts: 15 (14)   $16.00
2024-08-08 - Score: 42 - Pts: 12 (13)
2024-08-22 - Score: 47 - Pts: 7 (11)
2024-09-19 - Score: 43 - Pts: 13 (12)   $6.00
2024-09-26 - Score: 45 - Pts: 9 (10)
2024-10-10 - Score: 50 - Pts: 4 (8)
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 3
2 5 8
3 6 9