Schulte, Clay

Selected Date: 10/05/2024
'Login' to Edit Scores
Prev round: 2024-10-03, score 52, 2 pts.
Prev Average: 2

2024-04-11 - Score: 60 - Pts: 0 (0)
2024-04-18 - Score: 54 - Pts: 3 (2)   $13.00
2024-04-25 - Score: 55 - Pts: 2 (2)
2024-05-02 - Score: 56 - Pts: 1 (1)
2024-05-09 - Score: 54 - Pts: 2 (2)   $4.00
2024-05-23 - Score: 54 - Pts: 2 (2)
2024-05-30 - Score: 54 - Pts: 4 (3)   $11.00
2024-06-06 - Score: 57 - Pts: 0 (1)
2024-07-11 - Score: 53 - Pts: 2 (2)   $4.00
2024-07-18 - Score: 50 - Pts: 5 (4)   $29.00 *
2024-07-25 - Score: 50 - Pts: 7 (6)   $16.00
2024-08-01 - Score: 49 - Pts: 6 (6)
2024-08-08 - Score: 52 - Pts: 3 (4)
2024-08-15 - Score: 51 - Pts: 6 (5)   $11.00
2024-08-22 - Score: 53 - Pts: 2 (3)
2024-09-05 - Score: 56 - Pts: 2 (2)
2024-09-12 - Score: 52 - Pts: 2 (2)
2024-09-19 - Score: 51 - Pts: 3 (3)   $3.00
2024-09-26 - Score: 58 - Pts: 3 (3)
2024-10-03 - Score: 52 - Pts: 2 (2)
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 3
2 5 8
3 6 9