Gaydos, Mike

Selected Date: 11/22/2026
'Login' to Edit Scores
Prev round: 2026-10-22, score 44, 10 pts.
Prev Average: 9

2026-04-23 - Score: 47 - Pts: 7 (8)
2026-04-30 - Score: 44 - Pts: 11 (10)   $21.00
2026-05-07 - Score: 49 - Pts: 5 (8)
2026-05-14 - Score: 46 - Pts: 8 (8)
2026-05-21 - Score: 42 - Pts: 11 (10)   $9.00
2026-05-28 - Score: 47 - Pts: 7 (8)
2026-06-18 - Score: 47 - Pts: 7 (7)
2026-06-25 - Score: 42 - Pts: 12 (10)   $21.00
2026-07-09 - Score: 44 - Pts: 10 (10)
2026-07-16 - Score: 39 - Pts: 14 (12)   $21.00
2026-07-23 - Score: 39 - Pts: 14 (13)   $4.00
2026-07-30 - Score: 45 - Pts: 10 (11)
2026-08-06 - Score: 41 - Pts: 13 (12)   $7.00
2026-08-20 - Score: 49 - Pts: 6 (10)
2026-08-27 - Score: 46 - Pts: 8 (9)
2026-09-03 - Score: 47 - Pts: 6 (7)
2026-09-10 - Score: 44 - Pts: 10 (9)   $16.00
2026-09-24 - Score: 49 - Pts: 5 (7)
2026-10-08 - Score: 47 - Pts: 7 (7)
2026-10-22 - Score: 44 - Pts: 10 (9)   $18.00
( # ) = Calculated Points.
( # ?) = Temp best guess from last 2 rounds.

Jump to next golfer
Enter 999 to delete round.

Skins Game Scores
1 4 7
2 5 8
3 6 9