Some interesting figures for the past 24 years.
...Since Steve started keeping track.
Best Score: 30
shot by...
Bob Filas on 2009-08-13
Top 30 players with most rounds played.
| Steve Sumner - 626 | Dave Werner - 619 | Jim Smith - 610 | Dave Bartels - 608 |
| Bob Kerwin - 599 | Mike Studer - 578 | Linda McLaren - 574 | Mike Gaydos - 546 |
| Larry Preboy - 535 | Dave Smith - 529 | Jan Kochevar - 508 | Mark Stevens - 487 |
| Keith Courtright - 487 | Tim Reading - 482 | Eddie Luzbetak - 480 | Bob Filas - 475 |
| Jim Klancher - 467 | Jimmer Militelo - 451 | Dave Thomas - 435 | Dan Vera - 415 |
| Mike Collins - 415 | Phyllis Videtich - 413 | Tom Pucel - 401 | Sal Lara - 397 |
| Darvin Schulte - 371 | Bob Scagnelli - 368 | Larry Hausser - 366 | Duck Kochevar - 364 |
| Bobby Charley - 351 | David Trizna - 349 |
Total Greenies:
| Bob Filas - 39 | Bob Kerwin - 39 |
| Linda McLaren - 35 | Mike Studer - 33 | Larry Hausser - 27 | Dan Plutz - 25 |
| Joe Fournier - 24 | Mike Gaydos - 21 | Dave Werner - 20 | Dave Bartels - 18 |
| Al Frankovich - 18 | Sal Lara - 18 | Dennis Burns - 16 | Tony Scagnelli - 16 |
| David Trizna - 15 | Larry Preboy - 15 | Jim Klancher - 15 | Phyllis Videtich - 14 |
| Tom Pucel - 14 | Kurt Johnson - 14 | Mark Stevens - 14 | Jimmer Militelo - 13 |
| Tim Reading - 13 | Steve Sumner - 13 | Dave Sowa - 13 | Bobby Charley - 13 |
| Dave Thomas - 12 | Janet Seddon - 11 | John Jackson - 11 | Cindy Gonzalez - 11 |
| Darvin Schulte - 10 | Keith Courtright - 10 | Dan Vera - 9 | Steve Barichello - 9 |
| Mark Nelson - 8 | Bill Studer - 8 | Duck Kochevar - 8 | Bruce Nelson - 7 |
| Clay Schulte - 7 | Terry Mangun - 7 | Tony Moore - 6 | John Wietlispach - 6 |
| Dave Bernard - 6 | Chris Adler - 6 | Mike Collins - 6 | Pat Riley - 6 |
| Jim Smith - 5 | Nancy Murphy - 5 | Mike Fazio - 5 | Bill Gabel - 4 |
| Tom Moretti - 4 | Jan Kochevar - 4 | Steve Shroba - 4 | Alan Sowa - 4 |
| Judi Scagnelli - 4 | Jason Vavra - 4 | Stan Demsky - 4 | Jim Smolucka - 3 |
| Mark Smith - 3 | Sharon Espe - 3 | Brian Sarna - 3 | Dave Smith - 3 |
| Ray Smith - 3 | Larry Collins - 3 | Dawn Ambrosini - 3 | Steven Benegas - 3 |
| Joe Vranich - 2 | Kyle Smolucka - 2 | Greg Glomb - 2 | Guy Stewart - 2 |
| Ray Rub - 2 | Rip Cornelius - 2 | Puddy Hettman - 2 | Jim Eklund - 2 |
| Kendall Jackson - 2 | Mark Guildenzoph - 2 | Tom Harper - 2 | Eddie Luzbetak - 2 |
| Dave Vivian - 2 | John Espe - 2 | Dick Branz - 2 | Steve Yankey - 2 |
| Andy Creevy - 2 | Jan Libersher - 2 | Larry Kozak - 1 | Tom Lathrop - 1 |
| Bob Smith - 1 | Nate David - 1 | Dan Belcher - 1 | Bob Scagnelli - 1 |
| Jim Sealy - 1 | Jim Davidson - 1 | Scott Wyss - 1 | Brad Greenbush - 1 |
| Rick Flynn - 1 | Tony Pilipauskas - 1 | Doug Dralle - 1 | Sam Studer - 1 |
| Rusty Schelling - 1 | Randy Frye - 1 | Karen Lombardo - 1 | Fred Maske - 1 |
| Joe Viscum - 1 | John Petkewicz - 1 | Gloria Vivian - 1 | Keith Howen - 1 |
| Bob Miller - 1 |
Largest Group each year
2026 = 39
2025 = 42
2024 = 50
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2002-06-27.
Our smallest group was
5 on 2002-05-16.
14695 total rounds of golf (Approximately $323,290 in cart and greens fees).
73,475 beers consumed (242,468).
5,143 bags of popcorn and
5,878 dogs or brats.
We have traveled
45,287 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Clay Schulte won the smallest amount so far ($2) on 2025-07-24.
$
93,075 total "virtual" dollars won.