Some interesting figures for the past 23 years.
...Since Steve started keeping track.
Best Score: 30
shot by...
Bob Filas on 2009-08-13
Top 30 players with most rounds played.
| Steve Sumner - 618 | Dave Werner - 612 | Jim Smith - 608 | Dave Bartels - 600 |
| Bob Kerwin - 591 | Mike Studer - 572 | Linda McLaren - 567 | Mike Gaydos - 540 |
| Larry Preboy - 528 | Dave Smith - 521 | Jan Kochevar - 508 | Keith Courtright - 487 |
| Mark Stevens - 481 | Eddie Luzbetak - 480 | Tim Reading - 475 | Bob Filas - 469 |
| Jim Klancher - 461 | Jimmer Militelo - 451 | Dave Thomas - 435 | Mike Collins - 410 |
| Dan Vera - 409 | Phyllis Videtich - 408 | Tom Pucel - 394 | Sal Lara - 389 |
| Darvin Schulte - 370 | Bob Scagnelli - 368 | Duck Kochevar - 364 | Larry Hausser - 359 |
| David Trizna - 344 | Bobby Charley - 344 |
Total Greenies:
| Bob Kerwin - 39 | Bob Filas - 39 |
| Linda McLaren - 35 | Mike Studer - 32 | Larry Hausser - 26 | Dan Plutz - 25 |
| Joe Fournier - 24 | Mike Gaydos - 21 | Dave Werner - 20 | Al Frankovich - 18 |
| Sal Lara - 18 | Dave Bartels - 18 | Tony Scagnelli - 16 | David Trizna - 15 |
| Larry Preboy - 15 | Jim Klancher - 15 | Dennis Burns - 15 | Phyllis Videtich - 14 |
| Tim Reading - 13 | Kurt Johnson - 13 | Mark Stevens - 13 | Steve Sumner - 13 |
| Tom Pucel - 13 | Jimmer Militelo - 13 | Dave Thomas - 12 | Bobby Charley - 12 |
| John Jackson - 11 | Cindy Gonzalez - 11 | Dave Sowa - 11 | Darvin Schulte - 10 |
| Keith Courtright - 10 | Janet Seddon - 10 | Dan Vera - 9 | Steve Barichello - 9 |
| Duck Kochevar - 8 | Mark Nelson - 8 | Bill Studer - 7 | Clay Schulte - 7 |
| Terry Mangun - 7 | Bruce Nelson - 7 | Chris Adler - 6 | Mike Collins - 6 |
| Pat Riley - 6 | Tony Moore - 6 | John Wietlispach - 6 | Dave Bernard - 6 |
| Nancy Murphy - 5 | Mike Fazio - 5 | Jim Smith - 5 | Bill Gabel - 4 |
| Tom Moretti - 4 | Jan Kochevar - 4 | Steve Shroba - 4 | Alan Sowa - 4 |
| Judi Scagnelli - 4 | Jason Vavra - 4 | Stan Demsky - 4 | Sharon Espe - 3 |
| Brian Sarna - 3 | Dave Smith - 3 | Ray Smith - 3 | Larry Collins - 3 |
| Dawn Ambrosini - 3 | Jim Smolucka - 3 | Mark Smith - 3 | Kyle Smolucka - 2 |
| Greg Glomb - 2 | Guy Stewart - 2 | Ray Rub - 2 | Rip Cornelius - 2 |
| Puddy Hettman - 2 | Jim Eklund - 2 | Kendall Jackson - 2 | Mark Guildenzoph - 2 |
| Eddie Luzbetak - 2 | John Espe - 2 | Dick Branz - 2 | Steve Yankey - 2 |
| Andy Creevy - 2 | Jan Libersher - 2 | Steven Benegas - 2 | Joe Vranich - 2 |
| Bob Smith - 1 | Nate David - 1 | Dan Belcher - 1 | Bob Scagnelli - 1 |
| Jim Sealy - 1 | Jim Davidson - 1 | Scott Wyss - 1 | Brad Greenbush - 1 |
| Tom Harper - 1 | Rick Flynn - 1 | Tony Pilipauskas - 1 | Doug Dralle - 1 |
| Sam Studer - 1 | Rusty Schelling - 1 | Karen Lombardo - 1 | Fred Maske - 1 |
| Joe Viscum - 1 | John Petkewicz - 1 | Gloria Vivian - 1 | Keith Howen - 1 |
| Bob Miller - 1 | Larry Kozak - 1 | Tom Lathrop - 1 |
Largest Group each year
2025 = 42
2024 = 50
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2002-06-27.
Our smallest group was
5 on 2002-05-16.
15367 total rounds of golf (Approximately $338,074 in cart and greens fees).
76,835 beers consumed (253,556).
5,378 bags of popcorn and
6,147 dogs or brats.
We have traveled
47,358 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Clay Schulte won the smallest amount so far ($2) on 2025-07-24.
$
97,488 total "virtual" dollars won.