Some interesting figures for the past 21 years.
...Since Steve started keeping track.
Best Score: 30
shot by...
Bob Filas on 2009-08-13
Top 30 players with most rounds played.
Jim Smith - 575 | Steve Sumner - 564 | Dave Bartels - 559 | Dave Werner - 558 |
Bob Kerwin - 544 | Mike Studer - 528 | Linda McLaren - 519 | Mike Gaydos - 502 |
Jan Kochevar - 500 | Larry Preboy - 486 | Eddie Luzbetak - 480 | Dave Smith - 464 |
Keith Courtright - 457 | Jimmer Militelo - 451 | Mark Stevens - 448 | Tim Reading - 447 |
Bob Filas - 430 | Jim Klancher - 425 | Dave Thomas - 420 | Phyllis Videtich - 387 |
Mike Collins - 372 | Dan Vera - 371 | Bob Scagnelli - 368 | Duck Kochevar - 357 |
Tom Pucel - 348 | Sal Lara - 341 | Bob Smith - 337 | Darvin Schulte - 327 |
Judi Scagnelli - 319 | Tony Scagnelli - 316 |
Total Greenies:
Bob Kerwin - 34 | Bob Filas - 32 |
Linda McLaren - 30 | Mike Studer - 28 | Dan Plutz - 25 | Larry Hausser - 20 |
Joe Fournier - 19 | Al Frankovich - 18 | Dave Bartels - 18 | Tony Scagnelli - 16 |
Sal Lara - 15 | Mike Gaydos - 15 | Jim Klancher - 15 | Dave Werner - 14 |
Jimmer Militelo - 13 | Tim Reading - 13 | David Trizna - 13 | Mark Stevens - 13 |
Phyllis Videtich - 13 | Tom Pucel - 11 | Dennis Burns - 11 | Dave Thomas - 11 |
John Jackson - 11 | Kurt Johnson - 11 | Steve Sumner - 11 | Bobby Charley - 11 |
Janet Seddon - 10 | Darvin Schulte - 9 | Steve Barichello - 9 | Larry Preboy - 9 |
Keith Courtright - 9 | Dan Vera - 8 | Duck Kochevar - 8 | Cindy Gonzalez - 8 |
Dave Sowa - 8 | Mark Nelson - 8 | Bruce Nelson - 7 | Pat Riley - 6 |
Nancy Murphy - 5 | Clay Schulte - 5 | Mike Fazio - 5 | Bill Gabel - 4 |
Chris Adler - 4 | Mike Collins - 4 | Tom Moretti - 4 | Jan Kochevar - 4 |
Steve Shroba - 4 | Terry Mangun - 4 | Alan Sowa - 4 | Judi Scagnelli - 4 |
Jason Vavra - 4 | Stan Demsky - 4 | Jim Smith - 4 | John Wietlispach - 4 |
Dave Bernard - 4 | Jim Smolucka - 3 | Sharon Espe - 3 | Brian Sarna - 3 |
Dave Smith - 3 | Dawn Ambrosini - 3 | Kyle Smolucka - 2 | Greg Glomb - 2 |
Bill Studer - 2 | Ray Rub - 2 | Rip Cornelius - 2 | Puddy Hettman - 2 |
Jim Eklund - 2 | Kendall Jackson - 2 | Mark Guildenzoph - 2 | Eddie Luzbetak - 2 |
John Espe - 2 | Dick Branz - 2 | Steve Yankey - 2 | Andy Creevy - 2 |
Tony Moore - 2 | Joe Vranich - 2 | Tom Lathrop - 1 | Bob Smith - 1 |
Nate David - 1 | Dan Belcher - 1 | Bob Scagnelli - 1 | Jim Sealy - 1 |
Jim Davidson - 1 | Scott Wyss - 1 | Rick Flynn - 1 | Doug Dralle - 1 |
Sam Studer - 1 | Rusty Schelling - 1 | Karen Lombardo - 1 | Fred Maske - 1 |
Joe Viscum - 1 | Ray Smith - 1 | John Petkewicz - 1 | Jan Libersher - 1 |
Keith Howen - 1 | Bob Miller - 1 | Larry Kozak - 1 |
Largest Group each year
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2002-06-27.
Our smallest group was
5 on 2002-05-16.
15447 total rounds of golf (Approximately $339,834 in cart and greens fees).
77,235 beers consumed (254,876).
5,406 bags of popcorn and
6,179 dogs or brats.
We have traveled
47,605 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Mike Collins won the smallest amount so far ($2) on 2023-07-27.
$
93,813 total "virtual" dollars won.