Some interesting figures for the past 23 years.
...Since Steve started keeping track.
Best Score: 30
shot by...
Bob Filas on 2009-08-13
Top 30 players with most rounds played.
Steve Sumner - 615 | Dave Werner - 609 | Jim Smith - 605 | Dave Bartels - 597 |
Bob Kerwin - 589 | Mike Studer - 569 | Linda McLaren - 565 | Mike Gaydos - 537 |
Larry Preboy - 525 | Dave Smith - 518 | Jan Kochevar - 508 | Keith Courtright - 485 |
Eddie Luzbetak - 480 | Mark Stevens - 480 | Tim Reading - 472 | Bob Filas - 466 |
Jim Klancher - 458 | Jimmer Militelo - 451 | Dave Thomas - 435 | Mike Collins - 408 |
Phyllis Videtich - 408 | Dan Vera - 406 | Tom Pucel - 391 | Sal Lara - 386 |
Bob Scagnelli - 368 | Darvin Schulte - 367 | Duck Kochevar - 364 | Larry Hausser - 357 |
Bobby Charley - 341 | David Trizna - 341 |
Total Greenies:
Bob Filas - 39 | Bob Kerwin - 38 |
Linda McLaren - 34 | Mike Studer - 32 | Larry Hausser - 26 | Dan Plutz - 25 |
Joe Fournier - 24 | Dave Werner - 20 | Mike Gaydos - 20 | Dave Bartels - 18 |
Al Frankovich - 18 | Sal Lara - 18 | Tony Scagnelli - 16 | Larry Preboy - 15 |
Jim Klancher - 15 | Dennis Burns - 15 | David Trizna - 15 | Phyllis Videtich - 14 |
Mark Stevens - 13 | Steve Sumner - 13 | Tom Pucel - 13 | Jimmer Militelo - 13 |
Tim Reading - 13 | Kurt Johnson - 13 | Bobby Charley - 12 | Dave Thomas - 12 |
Cindy Gonzalez - 11 | John Jackson - 11 | Dave Sowa - 10 | Keith Courtright - 10 |
Janet Seddon - 10 | Darvin Schulte - 10 | Steve Barichello - 9 | Dan Vera - 9 |
Mark Nelson - 8 | Duck Kochevar - 8 | Bruce Nelson - 7 | Clay Schulte - 7 |
Terry Mangun - 7 | Pat Riley - 6 | Tony Moore - 6 | John Wietlispach - 6 |
Dave Bernard - 6 | Chris Adler - 6 | Mike Collins - 6 | Bill Studer - 6 |
Mike Fazio - 5 | Jim Smith - 5 | Nancy Murphy - 5 | Alan Sowa - 4 |
Judi Scagnelli - 4 | Jason Vavra - 4 | Stan Demsky - 4 | Bill Gabel - 4 |
Tom Moretti - 4 | Jan Kochevar - 4 | Steve Shroba - 4 | Brian Sarna - 3 |
Dave Smith - 3 | Ray Smith - 3 | Larry Collins - 3 | Dawn Ambrosini - 3 |
Jim Smolucka - 3 | Mark Smith - 3 | Sharon Espe - 3 | Dick Branz - 2 |
Steve Yankey - 2 | Andy Creevy - 2 | Jan Libersher - 2 | Steven Benegas - 2 |
Joe Vranich - 2 | Kyle Smolucka - 2 | Guy Stewart - 2 | Greg Glomb - 2 |
Ray Rub - 2 | Rip Cornelius - 2 | Puddy Hettman - 2 | Kendall Jackson - 2 |
Jim Eklund - 2 | Mark Guildenzoph - 2 | Eddie Luzbetak - 2 | John Espe - 2 |
Doug Dralle - 1 | Sam Studer - 1 | Rusty Schelling - 1 | Karen Lombardo - 1 |
Fred Maske - 1 | Joe Viscum - 1 | John Petkewicz - 1 | Gloria Vivian - 1 |
Keith Howen - 1 | Bob Miller - 1 | Larry Kozak - 1 | Tom Lathrop - 1 |
Dan Belcher - 1 | Bob Smith - 1 | Nate David - 1 | Bob Scagnelli - 1 |
Jim Sealy - 1 | Brad Greenbush - 1 | Jim Davidson - 1 | Scott Wyss - 1 |
Tom Harper - 1 | Rick Flynn - 1 | Tony Pilipauskas - 1 |
Largest Group each year
2025 = 42
2024 = 50
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2008-06-26.
Our smallest group was
5 on 2002-05-16.
15249 total rounds of golf (Approximately $335,478 in cart and greens fees).
76,245 beers consumed (251,609).
5,337 bags of popcorn and
6,100 dogs or brats.
We have traveled
46,995 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Clay Schulte won the smallest amount so far ($2) on 2025-07-24.
$
96,822 total "virtual" dollars won.