Some interesting figures for the past 23 years.
...Since Steve started keeping track.
Best Score: 7
shot by...
Cindy Gonzalez on 2025-06-19
Top 30 players with most rounds played.
Steve Sumner - 603 | Jim Smith - 596 | Dave Werner - 595 | Dave Bartels - 585 |
Bob Kerwin - 577 | Mike Studer - 560 | Linda McLaren - 553 | Mike Gaydos - 526 |
Larry Preboy - 514 | Jan Kochevar - 508 | Dave Smith - 504 | Eddie Luzbetak - 480 |
Keith Courtright - 477 | Mark Stevens - 470 | Tim Reading - 464 | Bob Filas - 457 |
Jimmer Militelo - 451 | Jim Klancher - 446 | Dave Thomas - 433 | Phyllis Videtich - 403 |
Dan Vera - 397 | Mike Collins - 396 | Tom Pucel - 377 | Sal Lara - 372 |
Bob Scagnelli - 368 | Duck Kochevar - 364 | Darvin Schulte - 356 | Larry Hausser - 345 |
Bob Smith - 337 | David Trizna - 333 |
Total Greenies:
Bob Filas - 38 | Bob Kerwin - 37 |
Linda McLaren - 33 | Mike Studer - 32 | Dan Plutz - 25 | Joe Fournier - 24 |
Larry Hausser - 23 | Mike Gaydos - 19 | Dave Werner - 19 | Sal Lara - 18 |
Dave Bartels - 18 | Al Frankovich - 18 | Tony Scagnelli - 16 | Larry Preboy - 15 |
Jim Klancher - 15 | David Trizna - 14 | Mark Stevens - 13 | Steve Sumner - 13 |
Phyllis Videtich - 13 | Jimmer Militelo - 13 | Tim Reading - 13 | Bobby Charley - 12 |
Tom Pucel - 12 | Dennis Burns - 12 | Kurt Johnson - 12 | Dave Thomas - 11 |
John Jackson - 11 | Cindy Gonzalez - 10 | Dave Sowa - 10 | Janet Seddon - 10 |
Steve Barichello - 9 | Keith Courtright - 9 | Darvin Schulte - 9 | Mark Nelson - 8 |
Dan Vera - 8 | Duck Kochevar - 8 | Bruce Nelson - 7 | Terry Mangun - 6 |
Pat Riley - 6 | Tony Moore - 6 | Chris Adler - 6 | Bill Studer - 6 |
Clay Schulte - 6 | Mike Fazio - 5 | Jim Smith - 5 | John Wietlispach - 5 |
Nancy Murphy - 5 | Mike Collins - 5 | Jan Kochevar - 4 | Steve Shroba - 4 |
Alan Sowa - 4 | Judi Scagnelli - 4 | Jason Vavra - 4 | Stan Demsky - 4 |
Dave Bernard - 4 | Bill Gabel - 4 | Tom Moretti - 4 | Brian Sarna - 3 |
Dave Smith - 3 | Ray Smith - 3 | Dawn Ambrosini - 3 | Jim Smolucka - 3 |
Sharon Espe - 3 | John Espe - 2 | Dick Branz - 2 | Steve Yankey - 2 |
Andy Creevy - 2 | Larry Collins - 2 | Jan Libersher - 2 | Joe Vranich - 2 |
Mark Smith - 2 | Kyle Smolucka - 2 | Greg Glomb - 2 | Ray Rub - 2 |
Rip Cornelius - 2 | Puddy Hettman - 2 | Kendall Jackson - 2 | Jim Eklund - 2 |
Mark Guildenzoph - 2 | Eddie Luzbetak - 2 | Doug Dralle - 1 | Sam Studer - 1 |
Rusty Schelling - 1 | Karen Lombardo - 1 | Fred Maske - 1 | Joe Viscum - 1 |
John Petkewicz - 1 | Gloria Vivian - 1 | Keith Howen - 1 | Bob Miller - 1 |
Larry Kozak - 1 | Tom Lathrop - 1 | Guy Stewart - 1 | Bob Smith - 1 |
Nate David - 1 | Dan Belcher - 1 | Bob Scagnelli - 1 | Jim Sealy - 1 |
Brad Greenbush - 1 | Jim Davidson - 1 | Scott Wyss - 1 | Tom Harper - 1 |
Rick Flynn - 1 |
Largest Group each year
2025 = 41
2024 = 50
2023 = 52
2022 = 51
2021 = 50
2020 = 49
2019 = 53
2018 = 55
2017 = 52
2016 = 51
2015 = 60
2014 = 59
2013 = 55
2012 = 53
2011 = 56
2010 = 56
2009 = 60
2008 = 61
2007 = 57
2006 = 55
2005 = 59
2004 = 56
2003 = 59
2002 = 61
Our largest group was
61 on 2008-06-26.
Our smallest group was
5 on 2002-05-16.
15556 total rounds of golf (Approximately $342,232 in cart and greens fees).
77,780 beers consumed (256,674).
5,445 bags of popcorn and
6,222 dogs or brats.
We have traveled
47,941 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Dan Mahalik ($420) on 2007-05-03.
Larry Collins won the smallest amount so far ($2) on 2025-05-15.
$
95,583 total "virtual" dollars won.