ThirstyNightGolf
View scores and more from previous seasons.

2009 Season    

Golfer (* played last time)   Rounds Low
Score
Last
Score
Handicap** Points Virtual
Winnings
Dave Bartels Bartels * Photo 26  40  47  8 $50  
Bobby Charley Charley Photo 37  42  4 $60  
Mike Collins Collins Photo 16  44  46  11 $60  
Bob Filas Filas * Photo 26  30  32  -1 $800  
Mike Gaydos Gaydos * Photo 25  40  45  8 $40  
Larry Hausser Hausser Photo 10  34  35  2 $55  
Kurt Johnson Johnson   42  42       
Bob Kerwin Kerwin * Photo 27  34  37  1 $360  
Jim Klancher Klancher Photo 21  38  42  4 $20  
Linda McLaren McLaren Photo 18  34  36  4 $60  
Larry Preboy Preboy Photo 20  35  42  3 $270  
Tom Pucel Pucel Photo 20  44  44  12    
Tim Reading Reading Photo 19  37  39  5 $65  
Pat Riley Riley   49  49  15    
Darvin Schulte Schulte Photo 40  40  10    
Dave Smith Smith * Photo 26  44  48  12    
Jim Smith Smith * Photo 28  35  41  3 $130  
Dave Sowa Sowa Photo 17  41  51  9 $20  
Mark Stevens Stevens * Photo 24  37  39  7 $40  
Mike Studer Studer * Photo 25  33  36  1 $495  
Steve Sumner Sumner * Photo 26  41  43  9    
David Trizna Trizna Photo 19  37  38  5 $210  
Dan Vera Vera Photo 44  53  10    
Dave Werner Werner * Photo 27  37  40  4    
24 active golfers
** Handicaps (9 hole) are calculated after the 5th round.
Due to the complexity of calculating handicaps, sorting by Handicap is actually sorting by Average.

Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).